Link to: Vijesti
Raspored nadolazećih utakmica
17. kolo 2.HMNL Zapad
Mnk Jesenje – Futsal Pula
SD SŠ Krapina | 6.3.2021. subota | 19:00 sati
0Days0Hours0Minutes0Seconds
9. kolo Prvestvo Hrvatske Zapad – JUNIORI
Futsal Dinamo – Mnk Jesenje
SD Doma sportova | 7.3.2021. nedjelja | 11:00 sati
0Days0Hours0Minutes0Seconds
Poredak 2. HMNL Zapad 2020/2021
POS | CLUB | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | Futsal Pula | 14 | 12 | 1 | 1 | 110 | 35 | 75 | 37 |
2. | Mnk Verude | 14 | 10 | 2 | 2 | 106 | 60 | 46 | 32 |
3. | Mnk Novi Marof | 14 | 10 | 0 | 4 | 63 | 44 | 19 | 30 |
4. | Futsal Gorica | 14 | 9 | 1 | 4 | 96 | 50 | 46 | 28 |
5. | Mnk Bjelovar | 14 | 8 | 2 | 4 | 76 | 67 | 9 | 26 |
6. | Mnk Otočac | 13 | 5 | 2 | 6 | 54 | 67 | -13 | 17 |
7. | Mnk Jesenje | 14 | 4 | 4 | 6 | 65 | 62 | 3 | 16 |
8. | Mnk Siscia | 13 | 2 | 1 | 10 | 44 | 93 | -49 | 7 |
9. | Mnk Rab | 14 | 0 | 0 | 14 | 36 | 128 | -92 | 0 |
10. | Mnk Lošinj | 14 | 2 | 1 | 11 | 57 | 101 | -44 | -1 |
Total Page Visits: 12096 - Today Page Visits: 33